Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
09/06/2021 | 08:40 PM | Away | Wapping | Win | 5 - 0 |
16/06/2021 | 07:15 PM | Away | Blackheath | Win | 5 - 1 |
23/06/2021 | 07:15 PM | Away | East London | Loss | 3 - 6 |
30/06/2021 | 07:15 PM | Away | Chelmsford | Win | 2 - 0 |
07/07/2021 | 07:15 PM | Home | Kings & Alleyns | Win | 5 - 0 |
14/07/2021 | 07:15 PM | Away | Upminster | Loss | 1 - 3 |
21/07/2021 | 07:15 PM | Home | Old Loughtonians | Loss | 3 - 4 |
01/06/2022 | 07:15 PM | Away | UPMINSTER | Loss | 0 - 3 |
08/06/2022 | 07:15 PM | Away | Chelmsford | ||
15/06/2022 | 08:40 PM | Away | CROSTYX | ||
22/06/2022 | 08:40 PM | Away | OLD LOUGHTS | ||
29/06/2022 | 08:40 PM | Away | Kings&Alleyns | ||
06/07/2022 | 08:40 PM | Away | EAST LONDON | ||
13/07/2022 | 08:40 PM | Away | Wapping | ||
Date | Time | Fixture | Opposition | Result | Score |
Team Information
Loading information... |
Fixtures
Loading fixtures... |