Club statistics (goals and cards) from 2008 to 2019
Goals: League & Cup
Player | Total |
Vernon Brown | 135 |
Nick Slowe | 114 |
Tim Smith | 108 |
Michael Taylor | 103 |
Pippa Bull | 102 |
Jack Wheaton | 91 |
Ben Thompson | 91 |
Paul Tomlin | 88 |
Francesca Pettengell | 87 |
Sam Taylor | 82 |
James Brocks | 81 |
Jon Taylor | 78 |
Sally Powell | 67 |
Martin Gay | 61 |
Anna Swan | 61 |
Jo Newman | 60 |
Hollie Mathison | 60 |
Tom Wallace | 59 |
Graham Farrant | 59 |
Zoe Barford | 58 |
Mark Taylor | 58 |
Phil Mathison | 57 |
James Johnson | 55 |
Gregg Pettit | 53 |
Daniel Chapman | 53 |
Gareth Lindop | 52 |
Chris Slack | 49 |
Simon Murphy | 48 |
Fiona Mulder | 45 |
Albert Marcano | 44 |
Goals: All Format
Player | Total |
Vernon Brown | 205 |
Jon Taylor | 182 |
Michael Taylor | 177 |
Ben Thompson | 168 |
Jack Wheaton | 163 |
Tom Wallace | 138 |
Nick Slowe | 120 |
Pippa Bull | 119 |
Tim Smith | 118 |
Mark Taylor | 113 |
Jo Newman | 102 |
Francesca Pettengell | 98 |
Phil Mathison | 96 |
Sam Taylor | 95 |
James Johnson | 95 |
Martin Gay | 94 |
Paul Tomlin | 92 |
James Brocks | 85 |
Sally Powell | 84 |
Gregg Pettit | 84 |
Hollie Mathison | 81 |
Andrew Round | 81 |
Zoe Barford | 73 |
Fiona Mulder | 72 |
Steven Adlam | 70 |
Paul Round | 68 |
Alex Palmer | 64 |
Anna Swan | 64 |
Graham Farrant | 63 |
Craig Cholerton | 63 |
Cards: League
Player | Red | Yellow | Green |
Phil Mathison | 1 | 6 | 9 |
Alex Howard-Smith | 1 | 1 | 4 |
Kyle Plumridge | 1 | 1 | 1 |
Bradley Moon | 1 | 1 | 0 |
Sean Trimble | 1 | 0 | 1 |
Sam Ecott | 0 | 12 | 6 |
Craig Smith | 0 | 8 | 3 |
Michael Taylor | 0 | 8 | 3 |
Simon Murphy | 0 | 7 | 4 |
Gregg Pettit | 0 | 6 | 14 |
Daniel Chapman | 0 | 6 | 9 |
David Welsh | 0 | 6 | 2 |
Jon Taylor | 0 | 5 | 12 |
Ben Thompson | 0 | 5 | 3 |
David Wilde | 0 | 5 | 3 |
James Johnson | 0 | 5 | 3 |
Alex James | 0 | 5 | 1 |
James Kew | 0 | 5 | 1 |
Josh Lloyd | 0 | 5 | 1 |
Vernon Brown | 0 | 4 | 5 |
Saket Trivedi | 0 | 4 | 2 |
Martin Teall | 0 | 4 | 1 |
Tom Bull | 0 | 4 | 1 |
Kyle Botha | 0 | 4 | 0 |
Albert Marcano | 0 | 3 | 5 |
Suman Bala Garg | 0 | 3 | 3 |
Tony Robarts | 0 | 3 | 2 |
Andy Ross | 0 | 3 | 0 |
Johnnie Smith | 0 | 3 | 0 |
Tyson Schubert | 0 | 3 | 0 |